<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NanoCharts milestone release v0.51</title>
	<atom:link href="http://www.bloggpro.com/nanocharts-milestone-release-v051/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/</link>
	<description>Office tips, CSS, PHP, MySQL scripting and web publishing</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sparklines in Excel 2010 &#8211; why?</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-16649</link>
		<dc:creator>Sparklines in Excel 2010 &#8211; why?</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-16649</guid>
		<description>[...] http://www.bloggpro.com/nanocharts-milestone-release-v051/ [my fav] [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bloggpro.com/nanocharts-milestone-release-v051/" rel="nofollow">http://www.bloggpro.com/nanocharts-milestone-release-v051/</a> [my fav] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hip2b2</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-3299</link>
		<dc:creator>Hip2b2</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-3299</guid>
		<description>Wonderful effort with better visuals than commercial packages.

Any plans to issue &quot;final update&quot; with Data in rows as well as column capability?

Thanks</description>
		<content:encoded><![CDATA[<p>Wonderful effort with better visuals than commercial packages.</p>
<p>Any plans to issue &#8220;final update&#8221; with Data in rows as well as column capability?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TF</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-593</link>
		<dc:creator>TF</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-593</guid>
		<description>I really like how it works.  While it added itself into excel, I can&#039;t use it in other spreadsheets, due a naming conflict.  Excel is complaining &quot; &#039;nanocharts_beta_051 (version 1).xls&#039; could not be found.  Check the spelling of the file name, and verify that the file location is correct.&quot;

The file down loaded is &#039;nanocharts_beta_051.xls&#039;.  Any chance of getting a look at the VBA behind this?

Thanks,

Tom</description>
		<content:encoded><![CDATA[<p>I really like how it works.  While it added itself into excel, I can&#8217;t use it in other spreadsheets, due a naming conflict.  Excel is complaining &#8221; &#8216;nanocharts_beta_051 (version 1).xls&#8217; could not be found.  Check the spelling of the file name, and verify that the file location is correct.&#8221;</p>
<p>The file down loaded is &#8216;nanocharts_beta_051.xls&#8217;.  Any chance of getting a look at the VBA behind this?</p>
<p>Thanks,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-510</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-510</guid>
		<description>I get a Run-time error &#039;1004&#039;

Unable to set the MaximumScale property of the Axis class.

Win XP, Excel 2003</description>
		<content:encoded><![CDATA[<p>I get a Run-time error &#8216;1004&#8242;</p>
<p>Unable to set the MaximumScale property of the Axis class.</p>
<p>Win XP, Excel 2003</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-202</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Thu, 22 Nov 2007 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-202</guid>
		<description>Hi
Im not sure what might cause that problem. If you select and copy the table + charts and then paste special as HTML in word it should work fine? Does for me.

Regards
Jesper</description>
		<content:encoded><![CDATA[<p>Hi<br />
Im not sure what might cause that problem. If you select and copy the table + charts and then paste special as HTML in word it should work fine? Does for me.</p>
<p>Regards<br />
Jesper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-173</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Wed, 14 Nov 2007 13:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-173</guid>
		<description>If you copy/paste your table including nanocharts in Word, you&#039;ve got some weird empty box. Do the generated charts consist of 2 layers? Just 1 layer would be easier.</description>
		<content:encoded><![CDATA[<p>If you copy/paste your table including nanocharts in Word, you&#8217;ve got some weird empty box. Do the generated charts consist of 2 layers? Just 1 layer would be easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-163</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Thu, 08 Nov 2007 09:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-163</guid>
		<description>That&#039;s something I want to do actually. Thanks for the input and please check back. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s something I want to do actually. Thanks for the input and please check back. <img src='http://www.bloggpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://www.bloggpro.com/nanocharts-milestone-release-v051/comment-page-1/#comment-162</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Thu, 08 Nov 2007 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-milestone-release-v051/#comment-162</guid>
		<description>Maybe an idea for your next version, is to have the user select the target cell of the graphic with the options for example: right,bottom,left,user select.

keep up the good work!</description>
		<content:encoded><![CDATA[<p>Maybe an idea for your next version, is to have the user select the target cell of the graphic with the options for example: right,bottom,left,user select.</p>
<p>keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
