<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Google Maps plugin for wordpress</title>
	<atom:link href="http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/</link>
	<description>Office tips, CSS, PHP, MySQL scripting and web publishing</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Isee</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-23739</link>
		<dc:creator>Isee</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-23739</guid>
		<description>Awesome plugin!
I get email daily about where we are located so we&#039;re going to add this to our contact page.
Should eliminate a few of those annoying emails!
Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome plugin!<br />
I get email daily about where we are located so we&#8217;re going to add this to our contact page.<br />
Should eliminate a few of those annoying emails!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer Dakes</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-23086</link>
		<dc:creator>Homer Dakes</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-23086</guid>
		<description>I do exactly the same thing. I don’t blame you for not commenting if you think you’re not going to add something new to the discussion.</description>
		<content:encoded><![CDATA[<p>I do exactly the same thing. I don’t blame you for not commenting if you think you’re not going to add something new to the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-20769</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-20769</guid>
		<description>Hi i installed the plugin, added the custom code to the header.php file but nothing loads on my page... i have specified address like this:

5 xxxx avenue
suite xxx
city, state, zip
country

am i doing something wrong?</description>
		<content:encoded><![CDATA[<p>Hi i installed the plugin, added the custom code to the header.php file but nothing loads on my page&#8230; i have specified address like this:</p>
<p>5 xxxx avenue<br />
suite xxx<br />
city, state, zip<br />
country</p>
<p>am i doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britt</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-20300</link>
		<dc:creator>britt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-20300</guid>
		<description>Hey Jasper
Great simple plugin! Thanks! 
I have it working perfectly right now, but I would like the white bubble to show/have a link to &quot;get directions to&quot; etc

Do you have any resources I could check out or tips for me?

Thanks!
-britt</description>
		<content:encoded><![CDATA[<p>Hey Jasper<br />
Great simple plugin! Thanks!<br />
I have it working perfectly right now, but I would like the white bubble to show/have a link to &#8220;get directions to&#8221; etc</p>
<p>Do you have any resources I could check out or tips for me?</p>
<p>Thanks!<br />
-britt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-20274</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-20274</guid>
		<description>Yu should specify where to add the city and country code.Else how can others understand??</description>
		<content:encoded><![CDATA[<p>Yu should specify where to add the city and country code.Else how can others understand??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-17052</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-17052</guid>
		<description>thats great.  have you any idea how to put a rectangle on the map? 

Thanks a lot,

Pete</description>
		<content:encoded><![CDATA[<p>thats great.  have you any idea how to put a rectangle on the map? </p>
<p>Thanks a lot,</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-10804</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-10804</guid>
		<description>Hi Quentin.

If you put &lt;?php echo GMaps_main(); ?&gt; in your template where you want the map to appear it might work, but only in single post view.

Haven&#039;t tried though.

/Jesper</description>
		<content:encoded><![CDATA[<p>Hi Quentin.</p>
<p>If you put < ?php echo GMaps_main(); ?> in your template where you want the map to appear it might work, but only in single post view.</p>
<p>Haven&#8217;t tried though.</p>
<p>/Jesper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-10795</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-10795</guid>
		<description>Hi,
and very thank you for this very simple plugin.
Could you tell me how to insert the map from the sidebar or anywhere outside the post ?

Kind regards,

uentin</description>
		<content:encoded><![CDATA[<p>Hi,<br />
and very thank you for this very simple plugin.<br />
Could you tell me how to insert the map from the sidebar or anywhere outside the post ?</p>
<p>Kind regards,</p>
<p>uentin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TurboCSV 1.1 - Now With Custom Fields &#8211; RatingPress</title>
		<link>http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/comment-page-1/#comment-8953</link>
		<dc:creator>TurboCSV 1.1 - Now With Custom Fields &#8211; RatingPress</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/simple-google-maps-plugin-for-wordpress/#comment-8953</guid>
		<description>[...] example.&#160; We uploaded our posts on the site with street and zip code data, and then used the Simple Google Maps plugin to display the [...]</description>
		<content:encoded><![CDATA[<p>[...] example.&#160; We uploaded our posts on the site with street and zip code data, and then used the Simple Google Maps plugin to display the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
