<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box plot for Excel 2007</title>
	<atom:link href="http://www.bloggpro.com/box-plot-for-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggpro.com/box-plot-for-excel-2007/</link>
	<description>Office tips, CSS, PHP, MySQL scripting and web publishing</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:24:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-28093</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 10 Jul 2010 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-28093</guid>
		<description>This was very useful. It did not quite work in Excel 2008 for Macintosh because the ordering in the stack was different and the error bars are set up very differently. However, with this as a starting point I was able to get the plots that I needed. Thanks.</description>
		<content:encoded><![CDATA[<p>This was very useful. It did not quite work in Excel 2008 for Macintosh because the ordering in the stack was different and the error bars are set up very differently. However, with this as a starting point I was able to get the plots that I needed. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-27970</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-27970</guid>
		<description>Hi,
Please help me...

I am unable to get the error bar (both minus and plus simlatneously) when I apply for minus, i get the result, and then when you try to apply fror the plus, the minus error bar disappears.. I am using 2007. Please let me know where i am going wrong?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Please help me&#8230;</p>
<p>I am unable to get the error bar (both minus and plus simlatneously) when I apply for minus, i get the result, and then when you try to apply fror the plus, the minus error bar disappears.. I am using 2007. Please let me know where i am going wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics Resources &#171; verktygsprojektet</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-25719</link>
		<dc:creator>Statistics Resources &#171; verktygsprojektet</dc:creator>
		<pubDate>Sun, 23 May 2010 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-25719</guid>
		<description>[...] How to make a Box Plot Diagram in Excel 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make a Box Plot Diagram in Excel 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOR</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-25609</link>
		<dc:creator>NOR</dc:creator>
		<pubDate>Fri, 21 May 2010 05:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-25609</guid>
		<description>i need a boxplot for my values..please help me..i have already watched how was the trick done on youtube but my values are reall sumthing..pls help.. here are the values..
A
1.63
1.63
1.62
1.63
1.62
1.63
1.63
1.63
1.63
1.63
1.63
1.63
1.62
1.63
1.63
---------
B
1.61
1.6
1.6
1.6
1.61
1.62
1.61
1.61
1.54
1.54
1.57
1.54
1.62
1.61
1.61</description>
		<content:encoded><![CDATA[<p>i need a boxplot for my values..please help me..i have already watched how was the trick done on youtube but my values are reall sumthing..pls help.. here are the values..<br />
A<br />
1.63<br />
1.63<br />
1.62<br />
1.63<br />
1.62<br />
1.63<br />
1.63<br />
1.63<br />
1.63<br />
1.63<br />
1.63<br />
1.63<br />
1.62<br />
1.63<br />
1.63<br />
&#8212;&#8212;&#8212;<br />
B<br />
1.61<br />
1.6<br />
1.6<br />
1.6<br />
1.61<br />
1.62<br />
1.61<br />
1.61<br />
1.54<br />
1.54<br />
1.57<br />
1.54<br />
1.62<br />
1.61<br />
1.61</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-25154</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Wed, 12 May 2010 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-25154</guid>
		<description>I don&#039;t understand any of this.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand any of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cady</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-25089</link>
		<dc:creator>Cady</dc:creator>
		<pubDate>Tue, 11 May 2010 20:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-25089</guid>
		<description>I&#039;m working with standardized data, and I&#039;m getting my max showing as equaling my 75th percentile (3rd quartile); I&#039;m also having the same problem where my min equals my 25th percentile.  Help???</description>
		<content:encoded><![CDATA[<p>I&#8217;m working with standardized data, and I&#8217;m getting my max showing as equaling my 75th percentile (3rd quartile); I&#8217;m also having the same problem where my min equals my 25th percentile.  Help???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Baylis</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-23158</link>
		<dc:creator>Dan Baylis</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-23158</guid>
		<description>Hey Jesper

Awesome tool!  I found the graph in your example didn&#039;t quite match the data you had for the whiskers.  Not sure why it was different, but I found I had to get the &#039;max&#039; value in the &#039;trick&#039; data block to be Max-Median from the &#039;true&#039; data block, and &#039;min&#039; value had to be Median-Min.

This produced the &#039;trick&#039; data block below which produces a graph matching the graphic you have.

Hope that helps!


Max	4.7	1.3	1.9	4.2	2.4	3
Upper	1.1	0.3	1.3	2.5	1.7	1.9
Median	3.7	2.2	0.9	1.5	0.5	1.2
Lower	51.3	46.3	43.2	62.7	52.1	54.5
Min	4.7	3	1	2	1.4	2.5</description>
		<content:encoded><![CDATA[<p>Hey Jesper</p>
<p>Awesome tool!  I found the graph in your example didn&#8217;t quite match the data you had for the whiskers.  Not sure why it was different, but I found I had to get the &#8216;max&#8217; value in the &#8216;trick&#8217; data block to be Max-Median from the &#8216;true&#8217; data block, and &#8216;min&#8217; value had to be Median-Min.</p>
<p>This produced the &#8216;trick&#8217; data block below which produces a graph matching the graphic you have.</p>
<p>Hope that helps!</p>
<p>Max	4.7	1.3	1.9	4.2	2.4	3<br />
Upper	1.1	0.3	1.3	2.5	1.7	1.9<br />
Median	3.7	2.2	0.9	1.5	0.5	1.2<br />
Lower	51.3	46.3	43.2	62.7	52.1	54.5<br />
Min	4.7	3	1	2	1.4	2.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinohe Terrero</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-23124</link>
		<dc:creator>Sinohe Terrero</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-23124</guid>
		<description>I can&#039;t get the whiskers to show the same way.  I saw that Carla stated that you have to select the bottom but I don&#039;t have that option.

@viajy - you have to go to select data and change the order of the series to get it right.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the whiskers to show the same way.  I saw that Carla stated that you have to select the bottom but I don&#8217;t have that option.</p>
<p>@viajy &#8211; you have to go to select data and change the order of the series to get it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetrad</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-22874</link>
		<dc:creator>Tetrad</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-22874</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-22502</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-22502</guid>
		<description>Thank you so much, i needed this for a physics lab, but the instructor figured we already knew how to do this. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you so much, i needed this for a physics lab, but the instructor figured we already knew how to do this. Very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
