<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tutorials, scripts, templates and tips</title>
	<atom:link href="http://www.bloggpro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggpro.com</link>
	<description>Excel, Wordpress, MS Office tips, CSS, PHP, MySQL scripting and web publishing</description>
	<lastBuildDate>Sun, 21 Aug 2011 05:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Box plot template for Excel 2010 by Jesper</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-46201</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Sun, 21 Aug 2011 05:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-46201</guid>
		<description>Removed the CPA Lead gateway. Download is now freely available.</description>
		<content:encoded><![CDATA[<p>Removed the CPA Lead gateway. Download is now freely available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by Greg Jones</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-46084</link>
		<dc:creator>Greg Jones</dc:creator>
		<pubDate>Fri, 12 Aug 2011 10:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-46084</guid>
		<description>It appears you have put together something that solves a deficiency in Excel. However, your requirement to &#039;take a survey&#039; is actually not a survey, but a way in which these companies and trying to get me to buy something and gain my email address. I don&#039;t want a Mercedes or a Mini Cooper or a iPad, I just want to figure out how to make a box plot in Excel!</description>
		<content:encoded><![CDATA[<p>It appears you have put together something that solves a deficiency in Excel. However, your requirement to &#8216;take a survey&#8217; is actually not a survey, but a way in which these companies and trying to get me to buy something and gain my email address. I don&#8217;t want a Mercedes or a Mini Cooper or a iPad, I just want to figure out how to make a box plot in Excel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by Andie</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-46011</link>
		<dc:creator>Andie</dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-46011</guid>
		<description>Big help, big help. And superlative news of cusore.</description>
		<content:encoded><![CDATA[<p>Big help, big help. And superlative news of cusore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by Wendy</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-45762</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Fri, 08 Jul 2011 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-45762</guid>
		<description>I cannot download the template. Help please?</description>
		<content:encoded><![CDATA[<p>I cannot download the template. Help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by Scott</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-45639</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 16 Jun 2011 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-45639</guid>
		<description>Look, I appreciate you asking for support for your site but after going through an extremely long survey form for car insurance i don&#039;t need i still wasn&#039;t able to download the file. is there another way to get this file? if not, i&#039;ll move on to another site or build from scratch.</description>
		<content:encoded><![CDATA[<p>Look, I appreciate you asking for support for your site but after going through an extremely long survey form for car insurance i don&#8217;t need i still wasn&#8217;t able to download the file. is there another way to get this file? if not, i&#8217;ll move on to another site or build from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by ema</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-45465</link>
		<dc:creator>ema</dc:creator>
		<pubDate>Thu, 12 May 2011 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-45465</guid>
		<description>I have the same problems like the people above... The download-button dosen&#039;t work with firefox, but with IE. However  can&#039;t download the likely helpful template because there ist no availability to my country. Is there any way to correct this failure? Greetings from Germany</description>
		<content:encoded><![CDATA[<p>I have the same problems like the people above&#8230; The download-button dosen&#8217;t work with firefox, but with IE. However  can&#8217;t download the likely helpful template because there ist no availability to my country. Is there any way to correct this failure? Greetings from Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by Jesper</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-43931</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-43931</guid>
		<description>There was a slight problem with the template files, but that should be fixed now.</description>
		<content:encoded><![CDATA[<p>There was a slight problem with the template files, but that should be fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by HuangJS</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-43441</link>
		<dc:creator>HuangJS</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-43441</guid>
		<description>&quot;Please support my work and complete a survey to download this file.
Sorry, There are no surveys available to your 
country at this time. Please try back later.&quot;

I cannot download nor do the surveys.</description>
		<content:encoded><![CDATA[<p>&#8220;Please support my work and complete a survey to download this file.<br />
Sorry, There are no surveys available to your<br />
country at this time. Please try back later.&#8221;</p>
<p>I cannot download nor do the surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot template for Excel 2010 by James</title>
		<link>http://www.bloggpro.com/box-plot-template-for-excel-2010/comment-page-1/#comment-42939</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=357#comment-42939</guid>
		<description>The link doesn&#039;t work in Firefox or IE. The &quot;Dowload File&quot; can&#039;t be clicked.</description>
		<content:encoded><![CDATA[<p>The link doesn&#8217;t work in Firefox or IE. The &#8220;Dowload File&#8221; can&#8217;t be clicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel template to generate log concentration &#8211; pH diagram by Stefano</title>
		<link>http://www.bloggpro.com/excel-template-to-generate-log-concentration-ph-diagram/comment-page-1/#comment-41758</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Sat, 15 Jan 2011 13:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/?p=328#comment-41758</guid>
		<description>Nice argument! it&#039;s what I&#039;m looking for but I can&#039;t download any files from this page.
Can you teach me how to do that? Thank you</description>
		<content:encoded><![CDATA[<p>Nice argument! it&#8217;s what I&#8217;m looking for but I can&#8217;t download any files from this page.<br />
Can you teach me how to do that? Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.510 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 06:05:12 -->

