<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The How to site</title>
	<atom:link href="http://www.bloggpro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggpro.com</link>
	<description>Office tips, CSS, PHP, MySQL scripting and web publishing</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:07:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Box plot for Excel 2007 by Julio</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-22502</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-22502</guid>
		<description>Thank you so much, i needed this for a physics lab, but the instructor figured we already knew how to do this. Very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you so much, i needed this for a physics lab, but the instructor figured we already knew how to do this. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add new colors to the default Excel palette by ubot studio</title>
		<link>http://www.bloggpro.com/add-new-colors-to-the-default-excel-palette/comment-page-1/#comment-22281</link>
		<dc:creator>ubot studio</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/2007/10/01/add-new-colors-to-the-default-excel-palette/#comment-22281</guid>
		<description>Very Good  blog! I Will subscribe to your feed. Im trying to bulk up but reading all i can in the meantime.</description>
		<content:encoded><![CDATA[<p>Very Good  blog! I Will subscribe to your feed. Im trying to bulk up but reading all i can in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot for Excel 2007 by Trav</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-22044</link>
		<dc:creator>Trav</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-22044</guid>
		<description>Very Very helpful thank you very much</description>
		<content:encoded><![CDATA[<p>Very Very helpful thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot for Excel 2007 by Michelle</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-21936</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-21936</guid>
		<description>Wonderful instructions.  The only set I have found that actually works.</description>
		<content:encoded><![CDATA[<p>Wonderful instructions.  The only set I have found that actually works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box plot for Excel 2007 by mmootygam</title>
		<link>http://www.bloggpro.com/box-plot-for-excel-2007/comment-page-1/#comment-21919</link>
		<dc:creator>mmootygam</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/box-plot-for-excel-2007/#comment-21919</guid>
		<description>Very Useful and easy to follow!</description>
		<content:encoded><![CDATA[<p>Very Useful and easy to follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NanoCharts enables Excel In-Cell charts with Sparklines concept by Free tools to create Sparklines - Analyse This</title>
		<link>http://www.bloggpro.com/nanocharts-enables-excel-in-cell-charts-with-sparklines-concept/comment-page-1/#comment-21876</link>
		<dc:creator>Free tools to create Sparklines - Analyse This</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-enables-excel-in-cell-charts-with-sparklines-concept/#comment-21876</guid>
		<description>[...] NanoCharts [...]</description>
		<content:encoded><![CDATA[<p>[...] NanoCharts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NanoCharts enables Excel In-Cell charts with Sparklines concept by Free tools to create Sparklines. - Analyse This</title>
		<link>http://www.bloggpro.com/nanocharts-enables-excel-in-cell-charts-with-sparklines-concept/comment-page-1/#comment-21875</link>
		<dc:creator>Free tools to create Sparklines. - Analyse This</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/nanocharts-enables-excel-in-cell-charts-with-sparklines-concept/#comment-21875</guid>
		<description>[...] NanoCharts [...]</description>
		<content:encoded><![CDATA[<p>[...] NanoCharts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box-plot and whiskers chart in Excel by Bill Cossby</title>
		<link>http://www.bloggpro.com/box-plot-and-whiskers-chart-in-excel/comment-page-1/#comment-21873</link>
		<dc:creator>Bill Cossby</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://bloggpro.com/2007/06/11/box-plot-and-whiskers-chart-in-excel/#comment-21873</guid>
		<description>Extremely helpful and easy-to-follow. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Extremely helpful and easy-to-follow. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatically calculate confidence intervals in Excel by Hayden Nakano</title>
		<link>http://www.bloggpro.com/automatically-calculate-confidence-intervals-in-excel/comment-page-1/#comment-21840</link>
		<dc:creator>Hayden Nakano</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggpro.com/2007/10/05/automatically-calculate-confidence-intervals-in-excel/#comment-21840</guid>
		<description>When one studies the issue at hand, i have to agree with your endings. You understandably show knowledge about this topic and i have much to learn after reading your article.Many greetings and i will come back for any further updates.</description>
		<content:encoded><![CDATA[<p>When one studies the issue at hand, i have to agree with your endings. You understandably show knowledge about this topic and i have much to learn after reading your article.Many greetings and i will come back for any further updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic text fields in Word header by Tjoppi</title>
		<link>http://www.bloggpro.com/dynamic-text-fields-in-word-header/comment-page-1/#comment-21744</link>
		<dc:creator>Tjoppi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://bloggpro.com/2007/06/14/enter-post-title-here/#comment-21744</guid>
		<description>Kudos mate.

Saved me quite a bit of effort :)</description>
		<content:encoded><![CDATA[<p>Kudos mate.</p>
<p>Saved me quite a bit of effort <img src='http://www.bloggpro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
